| 1 | Damon Hill | Williams FW18 - Renault V10 | 1:49:52,976 |
| 2 | Jean Alesi | Benetton B196 - Renault V10 | 17,982 |
| 3 | Michael Schumacher | Ferrari F310 - Ferrari V10 | 1 omg. |
| 4 | Mika Hakkinen | McLaren MP4/11 - Mercedes Benz V10 | 1 omg. |
| 5 | Mika Salo | Tyrrell 024 - Yamaha V10 | 1 omg. |
| 6 | Oliver Panis | Ligier JS43 - Mugen Honda | 1 omg. |
| 7 | Eddie Ervine | Ferrari F310 - Ferrari V10 | 1 omg. |
| 8 | Pedro Diniz | Ligier JS43 - Mugen Honda | 2 omg. |
| 9 | Ukyo Katayama | Tyrrell 024 - Yamaha V10 | 2 omg. |
| 10 | Pedro Lamy | Minardi M195B - Ford ED V8 | 3 omg. |
| 11 | Luca Badoer | Forti Corse - Ford ED V8 | 4 omg. |
| 12 | Martin Brundle | Jordan 196 - Peugeot V10 | 7 omg. |
| 13 | Rubens Barrichello | Jordan 196 - Peugeot V10 | 12 omg. |
| 14 | Heinz-Harald Frentzen | Sauber C15 - Ford Zetec-R V10 | 35 omg. |
| 15 | David Coulthard | McLaren MP4/11 - Mercedes Benz V10 | 42 omg. |
| 16 | Johnny Herbert | Sauber C15 - Ford Zetec-R V10 | 43 omg. |
| 17 | Jacques Villeneuve | Williams FW18 - Renault V10 | 45 omg. |
| 18 | Gerhard Berger | Benetton B196 - Renault V10 | 45 omg. |
| 19 | Andrea Montermini | Forti Corse - Ford ED V8 | 45 omg. |
| 20 | Ricardo Rosset | Arrows FA17 - Hart V8 | 47 omg. |
| 21 | Jos Verstappen | Arrows FA17 - Hart V8 | 52 omg. |
| 22 | Tarso Marques | Minardi M195B - Ford ED V8 | 71 omg. |
DAMON HILL HAVDE HURTIGSTE OMGANGSTID - 1:21,547 - 190,932 KM/T