Page created by World Charts 4.0 engine
Updated on February 17, 1997
VoteFirstPreviousNextLast page a-7/11

History List

===================================================================================================
Title                                              ID   HI WH  NW  TW      CP ED       DH         B
---------------------------------------------------------------------------------------------------
112 - 112                                         1326  60  1   6  65    26.3 19970113 19970203  no
2 Unlimited - Hits Unlimited                      1057  59  1  30        55.9 19960129 19960819  no
2PAC - All Eyez On Me                             1165   5  1  42  70  1251.7 19960304 19960325 yes
311 - 311                                         1273  56  1  10  78    32.5 19961007 19970127 yes
3T - Brotherhood                                  1162   4  1  44   6  2311.5 19960401 19970113 yes
AC/DC - Ballbreaker                               1041  21  1  57  67   916.2 19960101 19960527 yes
Aaliyah - One in a Million                        1327  64  1   1  64     5.1 19970217 19970217 yes
Ace of Base - The Bridge                          1014  15  1  61  73  1439.6 19960101 19960624 yes
Bryan Adams - 18 Till I Die                       1239  31  1  35  36   411.8 19960701 19970210 yes
Afghan Whigs - Black Love                         1185  88  1   2         1.2 19960715 19960715  no
Alice in Chains - Alice in Chains                 1027  13  1  61  91  1188.7 19960101 19960219 yes
Alice in Chains - Unplugged                       1293  33  1  18       214.3 19960819 19960930 yes
Alisha's Attic - Alisha Rules the World           1417  96  3   4         1.0 19961216 19961216  no
Tori Amos - Boys for Pele                         1135   5  1  56  34  2741.6 19960205 19960318 yes
Tina Arena - Don't Ask                            1081  42  1  10  86    50.0 19960101 19960108  no
Ash - 1977                                        1227  51  1  14        57.8 19960819 19961007 yes
Babyface - The Day                                1397  30  1  14  38   246.8 19961118 19970120 yes
Babylon Zoo - The Boy With The X-Ray Eyes         1150   8  1  16       700.8 19960226 19960401 yes
Backstreet Boys - Backstreet Boys                 1225  43  1  30  61   115.6 19960617 19970127  no
Bad Religion - The Gray Race                      1178  70  2   8        10.9 19960408 19960415 yes
Bangles - Greatest Hits                           1114  62  1   6        15.0 19960101 19960101  no
Barenaked Ladies - Born on a Pirate Ship          1284  97  1   2         0.3 19960812 19960812  no
The Beatles - Anthology 2                         1175   6  1  49  49  1343.4 19960325 19960422 yes
The Beatles - Anthology 3                         1382  16  1  15  16   513.0 19961111 19970217 yes
The Beautiful South - Carry On Up The Charts      1076  46  1   9        37.1 19960101 19960101  no
The Beautiful South - Blue is the Colour          1379  72  1   3         4.5 19961209 19961216  no
Beck - Odelay                                     1249  50  1  24  50    91.0 19960715 19970217 yes
Bjork - Post                                      1043   8  1  50      1934.5 19960101 19960304 yes
Bjork - Debut                                     1098  22  1  35       483.8 19960101 19960304 yes
Bjork - Telegram                                  1442  98  1   2         0.3 19961216 19961223  no
The Black Crowes - Three Snakes & One Charm       1287  92  1   3         0.9 19960812 19960826  no
Blackstreet - Another Level                       1340  99  1   1         0.1 19961104 19961104  no
Mary J. Blige - My Life                           1129  78  1   5         5.4 19960122 19960212  no
Blues Traveler - Live from the Fall               1317  87  1   5         2.1 19960916 19960916  no
The Bluetones - Expecting to Fly                  1163  44  1  11        65.6 19960909 19961007 yes
Blur - Great Escape                               1042  27  1  61  92   745.5 19960101 19960108 yes
Blur - Blur                                       1478  95  1   1  95     0.3 19970217 19970217  no
Andrea Bocelli - Bocelli                          1454  98  1   1         0.2 19970127 19970127  no
Boingo - Boingo                                   1113  59  1   8        12.5 19960101 19960101  no
Michael Bolton - Greatest Hits 1985-1995          1017  69  1   5         8.1 19960101 19960108  no
Bon Jovi - These Days                             1032  31  1  52       364.0 19960101 19960122 yes
Bon Jovi - Cross Road (The Best of)               1060  40  1  59  63   255.6 19960101 19970127 yes
Bone, Thugs 'n' Harmony - East 1999 Eternal       1283  95  1   2         0.6 19960826 19960826  no
Tracy Bonham - Burdens of Being Upright           1300  95  1   1         0.3 19960923 19960923  no
Marco Borsato - De Waarheid                       1457  69  1   2  76     6.2 19970210 19970210 yes
David Bowie - One Point Outside                   1155   8  1  35  47   903.1 19960304 19960805 yes
David Bowie - Earthling                           1471  23  1   2  23    69.2 19970210 19970217 yes
Boyz II Men - Remix Collection                    1039  79  1   4         3.4 19960101 19960101  no
Boyz II Men - II                                  1063  42  1  39       221.4 19960101 19960311  no
Boyzone - Said and Done                           1075  81  1   3         2.7 19960101 19960108  no
Boyzone - A Different Beat                        1389  60  1   5  87    13.9 19970120 19970120 yes
Toni Braxton - Secrets                            1247  10  2  32  13   889.2 19960722 19970127 yes
Garth Brooks - Fresh Horses                       1018  40  2  11       114.3 19960101 19960101  no
Garth Brooks - The Hits                           1046  58  1  10        25.0 19960101 19960219  no
Chris de Burgh - Beautiful Dreams                 1056  87  1   1         1.0 19960101 19960101  no
Bush - Sixteen Stone                              1123  15  1  55      1455.1 19960115 19960520 yes
Bush - Razorblade Suitcase                        1431  24  1  12  25   216.6 19961202 19970210 yes
Butthole Surfers - Electriclarryland              1272  99  1   1         0.1 19960916 19960916  no
Captain Jack - The Mission                        1200  75  1   3         4.7 19960506 19960513 yes
The Cardigans - First Band on the Moon            1347  64  1  17  69    38.7 19961028 19970127  no
Mariah Carey - Daydream                           1001   1  1  61   7  6797.6 19960101 19961209 yes
Belinda Carlisle - A Woman and a Man              1395  37  1  14  37   153.0 19961118 19970217 yes
Dina Carrol - Only Human                          1373  78  1   8         7.6 19961111 19961125  no
Nick Cave & The Bad Seeds - Murder Ballads        1141  14  1  22       458.8 19960212 19960401 yes
Tracy Chapman - New Beginning                     1068  72  1  13        13.3 19960101 19960101  no
Chicago - Very Best of Chicago                    1203  86  1   4         2.6 19960422 19960506  no
Clannad - Lore                                    1207  97  2   2         0.4 19960527 19960527  no
Collective Soul - Collective Soul                 1102  12  1  61  12  2360.7 19960101 19970217 yes
Phil Collins - Dance into the Light               1381  90  1   4         1.7 19961223 19961230  no
Color Me Badd - Now and Forever                   1278  95  1   1         0.3 19960805 19960805  no
Coolio - Gangsta's Paradise                       1004  25  1  35       512.8 19960101 19960219 yes
The Corrs - Forgiven, Not Forgotten               1281  52  1  23  97    67.9 19960916 19961028 yes
Counting Crows - Recovering the Satellites        1372  59  1  15        42.8 19961104 19970203  no
Cowboy Junkies - Lay It Down                      1188  80  1   3         4.0 19960408 19960415  no
Cracker - The Golden Age                          1209  96  1   1         0.3 19960506 19960506  no
Cranberries - To The Faithful Departed            1212   7  1  42  31  2223.5 19960513 19960527 yes
Crowded House - Recurring Dream: The Very Best Of 1256  59  1  11  59    39.5 19961209 19970217 yes
Sheryl Crow - Tuesday Night Music Club            1095  16  1  20       274.1 19960101 19960101  no
Sheryl Crow - Sheryl Crow                         1346   9  2  20  19  1065.9 19961014 19961209 yes
Culture Beat - Inside Out                         1053  63  1  10        22.3 19960101 19960115  no
The Cure - Wild Mood Swings                       1220  23  1  30       478.6 19960520 19960812 yes
Cypress Hill - III (Temples of Boom)              1120  74  1  19        25.1 19960115 19960624  no
The Dave Matthews Band - Crash                    1221  48  1  27       103.4 19960610 19961021  no
Deep Purple - Purpendicular                       1171  46  1  24        89.4 19960325 19960812 yes
Def Leppard - Slang                               1232   2  1  38  20  2053.1 19960610 19960805 yes
Neil Diamond - Tennessee Moon                     1151  92  1   2         0.8 19960226 19960304  no
Celine Dion - Falling Into You                    1177   1  2  49  14  4358.7 19960325 19960415 yes
Celine Dion - Live a Paris                        1396  46  1  14  71    51.3 19961118 19970127 yes
Dire Straits - Money for Nothing                  1106  27  1  33       370.0 19960101 19960812 yes
Walt Disney - Walt Disney Greatest Hits           1118  86  1   7         3.6 19960115 19960318  no
Dodgy - Free Peace Sweet                          1289  92  1   2         0.7 19960916 19960916  no
Dune - Dune                                       1170  80  1   5         3.8 19960318 19960325  no
Dune - Expediction                                1216  60  2   7        20.5 19960520 19960603 yes
Dune - Forever                                    1464  94  1   1         0.4 19970203 19970203  no
D'Angelo - Brown Sugar                            1164  56  1  12        41.1 19960311 19960325 yes
East 17 - Up All Night                            1029  57  1   5        19.5 19960101 19960115  no
East 17 - Around the World: The Journey So Far    1405  94  1   1         0.4 19961202 19961202  no
Eazy-E - Str8 From The Streetz                    1145  67  1   4         9.5 19960304 19960318 yes
Echobelly - On                                    1149  88  1   6         2.0 19960219 19960318  no
Electronic - Raise the Pressure                   1275  76  1   7         6.9 19960812 19960916  no
Enigma - Le Roi Est Mort, Vive le Roi             1433  45  1  10  60    60.2 19961216 19970210 yes
Enya - Memory of Trees                            1021   4  1  54  40  2157.0 19960101 19960108 yes
Erasure - Erasure                                 1094  57  1  13        31.3 19960101 19960101  no
Gloria Estefan - Destiny                          1235  50  1   6        39.0 19960624 19960708 yes
Eternal - Power of a Woman                        1071  93  1   1         0.5 19960101 19960101  no
Melissa Etheridge - Your Little Secret            1022  40  1  30  77   127.5 19960101 19970113  no
Everything But The Girl - Amplified Heart         1065  61  1   9        13.4 19960101 19960101  no
Everything But The Girl - Walking Wounded         1241  69  1  20        32.9 19960624 19960916 yes
Various Artists - Evita: Soundtrack               1424  55  1  10  88    33.2 19961216 19970210 yes
Crucial Conflict - Final Tic                      1269  91  1   2         0.8 19960722 19960722  no
Fine Young Cannibals - The Finest                 1419  99  2   2         0.2 19970120 19970120  no
Foo Fighters - Foo Fighters                       1122  26  1  47       595.1 19960115 19960304 yes
Fugees - The Score                                1168  24  1  45  52   714.2 19960422 19961007 yes
Gabrielle - Gabrielle                             1226  89  1   2         1.5 19960617 19960624  no
Garbage - Garbage                                 1124   8  1  59  17  3354.3 19960115 19960701 yes
The Gathering - Mandylion                         1137  83  1   3         2.7 19960226 19960304  no
Vince Gill - Souvenirs                            1035  77  1   2         3.1 19960101 19960101  no
Vince Gill - High Lonesome Sound                  1246  96  1   2         0.5 19960805 19960812  no
Gin Blossoms - Congratulations I'm Sorry          1169  66  1  22        36.0 19960415 19960520  no
Goo Goo Dolls - A Boy Named Goo                   1136  57  1  16        31.0 19960205 19960318  no
Green Day - Insomniac                             1023  29  2  34       354.7 19960101 19960219  no
Robson Green & Jerome Flynn - Robson & Jerome     1059  99  1   2         0.2 19960101 19960108  no
Kenny G. - The Moment                             1361  65  1   7         9.6 19961209 19970106 yes
P.J. Harvey - To Bring You My Love                1143  65  1  29        41.2 19960212 19960603  no
Sophie B. Hawkins - Whaler                        1055  37  1  45       194.1 19960101 19960108 yes
Don Henley - Greatest Hits                        1051  65  1   9        15.7 19960101 19960318  no
Hootie & The Blowfish - Fairweather Johnson       1213  49  1  20       118.8 19960513 19960708 yes
Whitney Houston - The Preacher's Wife: Soundtrack 1449  76  1   4         4.4 19970120 19970203  no
Ice-T - VI: Return Of The Real                    1244  94  2   2         0.8 19960624 19960624  no
Iron Maiden - Best of the Beast                   1348  39  1  18  53   190.0 19961021 19970113 yes
Chris Isaak - Forever Blue                        1086  53  1  12        47.1 19960101 19960226  no
Chris Isaak - The Baja Sessions                   1368  83  1   2         2.0 19961209 19961216  no
Alan Jackson - Greatest Hits Collection           1034  76  1   6         6.3 19960101 19960101  no
Janet Jackson - Design of a Decade 1986/1996      1005   6  4  54  10  2269.1 19960101 19961014 yes
Michael Jackson - HIStory                         1012   1 14  61   3  4650.0 19960101 19960909 yes
Jamiroquai - Travelling Without Moving            1333  97  1   2         0.4 19961111 19961111  no
Jars of Clay - Jars of Clay                       1280  42  2  29  55   239.3 19960805 19970120 yes
Jethro Tull - Roots to Branches                   1117  75  1  11        14.6 19960108 19960212  no
Jewel - Pieces of You                             1266  39  2  15  39   103.4 19960722 19970210 yes
Elton John - Love Songs                           1025  41  2  14        95.3 19960101 19960115 yes
R. Kelly - R. Kelly                               1020  99  1   2         0.2 19960108 19960115  no
Kiss - Unplugged                                  1191  46  2  28       139.7 19960401 19960902  no
Kiss - Greatest Kiss                              1428  57  1  10  82    41.0 19961216 19961230  no
Mark Knopfler - Golden Heart                      1196  10  1  25       811.4 19960513 19960708 yes
Korn - Life Is Peachy                             1370  43  1  16  62   136.9 19961104 19961209 yes
Lenny Kravitz - Circus                            1096  20  1  13       124.6 19960101 19960101  no
LL Cool J - All World                             1404  98  1   2         0.3 19961230 19961230  no
La Bouche - Sweet Dreams                          1142  38  1  14       131.1 19960212 19960325 yes
K.D. Lang - All You Can Eat                       1083  90  1   4         1.8 19960129 19960129  no
Cyndi Lauper - Twelve Deadly Cyns                 1108  15  1  61  45  2422.0 19960101 19961230 yes
Annie Lennox - Medusa                             1093  16  1  54  93   474.6 19960101 19960115 yes
Alex Lifeson - Victor                             1134  86  2   9         5.8 19960205 19960916  no
Lightning Seeds - Jollification                   1066  68  1   6        12.8 19960101 19960101  no
Lightning Seeds - Pure Lightning Seeds            1229  98  1   2         0.3 19960708 19960708  no
Live - Throwing Copper/Four Songs                 1030  13  2  61  66  1668.6 19960101 19960101 yes
Lisa Loeb & Nine Stories - Tails                  1047  52  1  15        60.2 19960101 19960304  no
Lost Boyz - Legal Drug Money                      1259  94  1   1         0.4 19960805 19960805  no
C. Lownoise & M. Theo - Charlottenburg            1062  87  1   3         1.4 19960122 19960129  no
Luniz - Operation Stackola                        1127  98  1   1         0.2 19960129 19960129  no
Madonna - Bedtime Stories                         1103  17  1  55      1568.3 19960101 19960304 yes
Madonna & Antonio Banderas - Evita                1375   6  2  17   9  1268.8 19961104 19961223 yes
Manic Street Preachers - Everything Must Go       1288  44  1  11  44    80.7 19960916 19970217 yes
Manowar - Louder Than Hell                        1367  66  1  12  80    23.7 19961021 19970203 yes
Marilyn Manson - Antichrist Superstar             1374  43  1  15  46    67.9 19961111 19970203 yes
Amanda Marshall - Amanda Marshall                 1302 100  1   1         0.0 19961007 19961007  no
Mindy McCready - Ten Thousand Angels              1286  81  1   4         2.4 19960930 19961007  no
Reba McEntire - Starting Over                     1040  80  1   2         2.4 19960101 19960101  no
Loreena McKennitt - The Visit                     1111  55  1   4        15.5 19960101 19960101  no
Sarah McLachlan - Fumbling towards Ecstasy        1157  32  1  45  56   472.8 19960304 19961230 yes
Meatloaf - Welcome to the Neighbourhood           1007  61  1  12        35.8 19960101 19960115 yes
John Mellencamp - Mr. Happy Go Lucky              1332  68  1   4        11.0 19961007 19961021 yes
Natalie Merchant - Tigerlily                      1125  59  1  23        65.0 19960115 19960219  no
Metallica - Load                                  1236   3  5  37  11  3350.9 19960617 19961021 yes
George Michael - Older                            1223   1  3  40  29  2149.2 19960527 19960603 yes
Bette Midler - Bette of Roses                     1167  27  1  10       180.7 19961028 19961125 yes
Bette Midler - Experience The Divine              1243  37  1  14       146.6 19960701 19970106 yes
Robert Miles - Dreamland                          1238 100  4   4         0.2 19960805 19960805  no
Ministry - Filth Pig                              1147  35  1  16       108.8 19960226 19960304 yes
Kylie Minogue - Kylie Minogue                     1174  69  1   5         8.9 19960318 19960401  no
Moby - Everything is Wrong                        1132  99  1   1         0.1 19960205 19960205  no
Moby - Everything is Wrong: Remixed               1153  67  2   9        19.7 19960226 19960617 yes
Alanis Morissette - Jagged Little Pill            1011   1 15  61   5  7225.5 19960101 19960311 yes
NOFX - Heavy Petting Zoo                          1146  71  1   9         8.1 19960311 19960401  no
Jimmy Nail - Big River                            1067  92  1   1         0.6 19960101 19960101  no
Nas - It Was Written                              1263  42  1  14        72.4 19960902 19961021 yes
New Edition - Home Again                          1322  74  1   8         9.3 19960923 19961007  no
Nine Inch Nails - The Downward Spiral             1148  12  1  54  35  1854.7 19960219 19960527 yes
Nirvana - From the Muddy Banks of the...          1345  28  1  19  79   247.5 19961014 19961202 yes
No Doubt - Tragic Kingdom                         1159   2  1  43   2  1684.0 19960318 19970217 yes
OMD - Universal                                   1321 100  2   2         0.1 19961028 19961028  no
Oasis - Morning Glory ?                           1024   2  4  61  18  5344.3 19960101 19960304 yes
Ocean Colour Scene - Moseley Shoals               1261  68  1   6        11.9 19960729 19960812  no
Offspring - Ixnay on the Hombre                   1466  83  1   1  83     1.4 19970217 19970217  no
Orbital - In-sides                                1295  87  1   5         2.6 19960930 19961021  no
Joan Osborne - Relish                             1166  30  1  36       569.5 19960304 19960415 yes
Ozzy Osbourne - Ozzmosis                          1112  31  1  55       527.7 19960101 19961007 yes
Outkast - Atliens                                 1329  97  1   1         0.2 19960930 19960930  no
Mark Owen - Green Man                             1448  57  2   8  58    33.1 19961230 19970120 yes
Pantera - The Great Southern Trendkill            1224  10  1  39  22  1891.9 19960603 19960930 yes
Passengers - Original Soundtracks 1               1121  72  1  20        23.7 19960115 19960812  no
Laura Pausini - Le Chose Che Vivi                 1462  81  1   3  94     2.1 19970203 19970203  no
Pavarotti & Friends - Together for the Children   1205  62  1  10        21.8 19960429 19960513 yes
Pearl Jam - Ten                                   1105  18  1  54      1084.4 19960101 19960219 yes
Pearl Jam - No Code                               1299  16  2  26  28   959.2 19960902 19961111 yes
Pet Shop Boys - Alternative                       1101   4  2  47      1405.4 19960101 19960122 yes
Pet Shop Boys - Bilingual                         1318  17  1  24  26   665.6 19960916 19970127 yes
Pink Floyd - P.U.L.S.E.                           1091   1  6  61  30  4841.8 19960101 19960708 yes
Porno For Pyros - Good God's Urge                 1245  95  2   2         0.7 19960722 19960722  no
Portishead - Dummy                                1128  50  1  36       160.8 19960122 19960304  no
Presidents - Presidents of the USA                1044  10  1  43      1407.8 19960101 19960101 yes
Presidents of the USA - II                        1410  87  1   3         1.2 19961216 19961230  no
Primitive Radio Gods - Rocket                     1270  96  1   2         0.4 19960819 19960819  no
Prince/Power Generation - Girl 6                  1192  17  1  41      1009.0 19960408 19960715 yes
Prince/The Artist - Emancipation                  1409   1  6  15   1  1563.3 19961118 19961216 yes
Prince/TAFKAP/The Symbol - Chaos and Disorder     1252  10  1  29      1332.9 19960715 19961216 yes
Pulp - Different Class                            1048  18  1  52  74   684.2 19960101 19960108 yes
Queen - Made in Heaven                            1015   1  7  61  15  5948.4 19960101 19960122 yes
REM - Automatic for the People                    1097  27  2  58       823.9 19960101 19960101 yes
REM - Monster                                     1109  38  1  31       231.1 19960101 19960219  no
REM - New Adventures in Hi-Fi                     1331   6  1  23  21  1401.9 19960923 19961202 yes
Radiohead - The Bends                             1172   7  4  50  27  2355.6 19960318 19960826 yes
Rage Against The Machine - Evil Empire            1211  32  2  32       483.2 19960513 19960624 yes
Eros Ramazzotti - Dove c'e Musica                 1233  67  3  11        27.2 19960610 19960701 yes
Red Hot Chili Peppers - One Hot Minute            1028  19  1  61  84   574.3 19960101 19960101 yes
Redman - Muddy Waters                             1453  99  1   1  99     0.1 19970217 19970217  no
Refreshments - Fizzy, Fuzzy, Big and Buzzy        1285  97  1   1         0.2 19960819 19960819  no
Rolling Stones - Stripped                         1006  35  1  12        45.7 19960101 19960101  no
Rolling Stones - Rock and Roll Circus             1391  59  1   7  96    18.3 19970106 19970106 yes
Roxette - Don't Bore Us, Get to the...            1026   1  4  61   8  4774.1 19960101 19960624 yes
Rush - Test for Echo                              1330  27  1  18  85   314.6 19960916 19961021 yes
Scooter - Our Happy Hardcore                      1201  82  1   5         3.1 19960422 19960610  no
Seal - Seal                                       1054  27  1  61  48   626.6 19960101 19960122 yes
Bob Seger & Silver Bullet Band - It's a Mistery   1115  58  1   5        20.3 19960101 19960108  no
Selena - Dreaming of You                          1049  78  1   7         5.6 19960101 19960311  no
Sepultura - Roots                                 1186  16  1  48  33  1391.3 19960401 19961014 yes
Shaggy - Boombastic                               1058  34  1  13       108.4 19960101 19960101 yes
Kula Shaker - K                                   1343  51  1  19  51    44.1 19961007 19970217  no
Silverchair - Frogstomp                           1126  51  1  20        65.9 19960115 19960311  no
Silverchair - Freak Show                          1472  98  1   1  98     0.2 19970217 19970217  no
Simply Red - Life                                 1016  51  1   8        32.3 19960101 19960122 yes
Simply Red - Greatest Hits                        1355  87  1   1         1.0 19961209 19961209  no
Skee-Lo - I Wish                                  1130  51  1   8        39.5 19960129 19960212 yes
Slayer - Undisputed Attitude                      1240  48  2  11        60.1 19960701 19960715 yes
Sleeper - The It Girl                             1231  64  1   3         7.3 19960708 19960708 yes
Smashing Pumpkins - Mellon Collie                 1010   2  1  61  24  5438.0 19960101 19960101 yes
Smashing Pumpkins - The Aeroplane Flies High      1445  32  2  10  41   159.0 19961216 19970203 yes
Michael W. Smith - I'll Lead You Home             1079  97  1   3         0.5 19960101 19960101  no
Soundgarden - Down On The Upside                  1219  19  1  40       943.5 19960520 19960930 yes
Space - Spiders                                   1342  68  1   1  68     4.0 19970217 19970217 yes
Spice Girls - Spice                               1398   4  1  14   4   921.7 19961118 19970217 yes
Bruce Springsteen - Ghost of Tom Joad             1013  22  1  18       204.3 19960101 19960115 yes
Rod Stewart - If We Fall in Love Tonight          1423  86  1   2         1.8 19961230 19961230  no
Sting - Mercury Falling                           1176  11  1  29       787.1 19960325 19960422 yes
Stone Temple Pilots - Tiny Music                  1194  29  1  29       370.7 19960422 19960603 yes
Barbra Streisand - The Mirror Has Two Faces       1429  96  1   4         0.6 19970113 19970120  no
Sublime - Sublime                                 1455  72  1   2 100     3.2 19970210 19970210 yes
Suede - Coming Up                                 1324  57  1  23  72    77.9 19960916 19961111 yes
TLC - Crazysexycool                               1008  15  1  41       920.0 19960101 19960101 yes
Take That - Greatest Hits                         1190  10  4  21       883.4 19960401 19960415 yes
Texas - White on Blonde                           1476  89  1   1  89     0.8 19970217 19970217  no
Therapy ? - Infernal Love                         1161  78  2   9        11.4 19960311 19960318  no
The Tony Rich Project - Words                     1160  90  1   4         1.8 19960311 19960408  no
Tool - Aenima                                     1362  32  1  17  32   210.4 19961028 19970217 yes
Die Toten Hosen - Opium fuers Volk                1383  83  1   4         2.5 19961125 19961209  no
Die Toten Hosen - Im Auftrag des Herrn            1422 100  2   2         0.1 19961230 19961230  no
The Tragically Hip - Trouble at the Henhouse      1369  95  1   3         0.4 19961125 19961202  no
A Tribe Called Quest - Beats, Rhymes and Life     1294  68  1   6         9.2 19960930 19961014 yes
Shania Twain - Woman in Me                        1037  26  3  58  42   954.0 19960101 19960812 yes
Type O Negative - October Rust                    1314  38  1  10        80.2 19960909 19961014 yes
UB40 - Best of UB40 (volume 2)                    1052  85  1   2         1.5 19960101 19960101  no
Underworld - Second Toughest in the Infants       1202  88  1   2         0.9 19960603 19960603  no
Van Halen - Best of: Volume 1                     1393  58  1  13  90    34.0 19961118 19961216 yes
Vangelis - Voices                                 1061  66  2  11        34.5 19960101 19960115  no
Vangelis - Themes                                 1110  35  1  17       121.2 19960101 19960115  no
Vangelis - Oceanic                                1426  77  1   6         7.0 19961223 19970113  no
Various Artists - Waiting to Exhale               1009  32  1  20        99.9 19960101 19960101  no
Various Artists - Pulp Fiction                    1050  17  1  48       846.2 19960101 19960212 yes
Various Artists - Pocahontas                      1072  68  1   8        14.3 19960101 19960108 yes
Various Artists - Mortal Kombat                   1080  24  3  28       434.6 19960101 19960205  no
Various Artists - Batman Forever                  1084  21  1  15       250.0 19960101 19960129 yes
Various Artists - Forrest Gump                    1087  39  1  18       168.1 19960101 19960122  no
Various Artists - Lion King                       1090  34  1  43       346.3 19960101 19960115 yes
Various Artists - Toy Story: Soundtrack           1116  60  1   6        14.9 19960108 19960115 yes
Various - Songs in the Key of X: (X-Files)        1198  41  1  18       164.8 19960422 19960701 yes
Various Artists - Twister                         1230  88  1   5         1.7 19960708 19960729  no
Various Artists - Mission: Impossible             1237  96  2   2         0.6 19960624 19960624  no
Various Artists - The Hunchback Of Notre Dame     1242  78  1   3         3.6 19960708 19960708 yes
Various Artists - The Crow City of Angels: Soundtr1292  54  3  11        61.5 19960826 19960930 yes
Various Artists - Trainspotting: Soundtrack       1301  85  1   9         3.8 19961007 19961111  no
Various Artists - Pinocchio: Soundtrack           1316  73  1   4         6.8 19960923 19960930  no
Various Artists - Queen Dance Traxx Vol. 1        1432  99  1   1         0.1 19970113 19970113  no
Various Artists - Set it Off: Soundtrack          1441  56  1   5        18.6 19961216 19961230  no
Various Artists - Romeo & Juliet: Soundtrack      1451  40  1   7  54    74.9 19970106 19970203 yes
Various Artists - Star Wars: Soundtrack           1463  96  2   2         0.6 19970203 19970203  no
Suzanne Vega - Nine Objects of Desire             1363  95  2   4         1.0 19961021 19961021  no
The Wallflowers - Bringing Down the Horse         1456  97  1   1         0.2 19970113 19970113  no
Weezer - Pinkerton                                1341  68  1  15  81    29.1 19961111 19970106 yes
Weird Al Yankovic - Bad Hair Day                  1193  14  2  47  43  1456.7 19960408 19960617 yes
Wet Wet Wet - Picture This                        1074  80  1   4         3.0 19960101 19960115  no
White Zombie - Super Sexy Swingin' Sounds         1309  77  1   8         8.7 19960923 19961104  no
Kim Wilde - Singles Collection                    1182  98  1   1         0.2 19960415 19960415  no
Vanessa Williams - Star Bright                    1444  80  1   1         1.8 19970203 19970203 yes
Stevie Wonder - Song Review: Greatest Hits        1435  95  1   2         0.4 19970127 19970127  no
Neil Young - Mirror Ball                          1107  51  1  32       119.1 19960101 19960101  no
Neil Young/Crazy House - Broken Arrow             1262 100  1   1         0.0 19960729 19960729  no
ZZ Top - Rythmeen                                 1334  93  1   3         1.0 19961007 19961014  no
Zucchero - Spirito Divino                         1296  88  1   3         1.1 19961007 19961021  no
Zucchero - The Best of Zucchero                   1440  71  1   6  75     9.0 19970113 19970203 yes

Get Computer Games Strategy Plus for $1 an issue


http://www.xs4all.nl/~jojo/ahistory.html © 1997 World Charts Jurgen 'jojo' Appelo: albums@worldcharts.nl