| Page created by World Charts 4.0 engine Updated on February 17, 1997 | page s-7/11 |
===================================================================================================
Title ID HI WH NW TW CP ED DH B
---------------------------------------------------------------------------------------------------
2 Unlimited - Spread Your Love Byte/Sony 1158 79 2 7 8.1 19960520 19960603 no
2PAC - I Ain't Mad at Cha' Death Row/Interscope 1439 20 1 13 35 315.0 19961118 19970113 yes
2PAC - How Do You Want It Deathrow/Interscope 1216 94 1 3 1.1 19960812 19960826 no
311 - Down Capricorn/Mercury 1271 61 1 3 12.5 19961021 19961028 yes
311 - All Mixed Up Capricorn/Mercury 1454 51 1 6 40.5 19961223 19970120 yes
3T - 24/7 Epic/Sony 1154 31 1 16 160.4 19960617 19960902 yes
3T - I Need You Epic/Sony 1500 3 1 11 6 1122.3 19961209 19970106 yes
3T & Michael Jackson - Why Epic/Sony 1261 1 2 27 24 2417.4 19960826 19961014 yes
AC/DC - Cover You In Oil East West/Warner 1162 63 2 9 27.4 19960527 19960610 yes
Aaliyah - If Your Girl Only Knew Atlantic/WEA 1338 66 1 7 16.1 19960916 19961014 no
Bryan Adams - Let's Make a Night to ReA&M/Polydor 1309 27 1 23 381.3 19960826 19961125 yes
Bryan Adams - Star A&M/Polydor 1513 35 1 10 45 132.0 19961216 19970120 yes
Alice in Chains - Over Now Sony 1335 41 1 7 59.1 19960923 19961007 yes
Tori Amos - Professional Widow Atlantic/Warner 1264 49 1 28 147.0 19960729 19961028 yes
Tori Amos - Hey Jupiter Atlantic/Warner 1287 24 1 30 74 404.5 19960805 19961111 yes
Peter Andre - Mysterious Girl Mushroom/BMG 1223 90 1 3 1.2 19960722 19960805 no
Peter Andre - Flava Mushroom/BMG 1370 98 2 2 0.3 19961028 19961028 no
Jann Arden - Insensitive A&M/Polygram 1221 73 1 6 8.5 19960722 19960729 no
Tina Arena - Chains Epic/Sony 1164 56 2 15 37.1 19960603 19960624 no
Ash - Goldfinger Infectious/ 1188 58 1 14 31.8 19960617 19960819 yes
Babyface - This Is for the Lover in You Sony 1431 22 2 13 257.5 19961104 19961209 yes
Babyface - Everytime I Close My Eyes Epic/Sony 1587 37 1 3 37 36.5 19970203 19970217 yes
Babylon Zoo - Spaceman EMI/EMI Music 1002 6 2 21 731.6 19960401 19960401 yes
Backstreet Boys - I'll Never Break YourJive/Zomba 1025 76 1 6 5.8 19960401 19960401 no
Backstreet Boys - Anywhere for You Jive/Zomba 1415 46 1 10 51.7 19961118 19970120 yes
Backstreet Boys - Quit Playing Games Jive/Zomba 1445 28 1 13 30 192.3 19961125 19970203 yes
Merril Bainbridge - Mouth Universal 1372 21 1 20 85 432.4 19961007 19961202 yes
Gary Barlow - Forever Love RCA/BMG 1248 49 3 14 59.9 19960729 19960819 yes
The Beautiful South - Rotterdam Go!Discs 1401 68 2 5 9.0 19961111 19961125 yes
The Beautiful South - Don't MarrGo!Discs/Polygram 1545 85 1 2 1.2 19970120 19970127 no
Beck - Where It's At DGC/Geffen 1243 24 1 16 265.9 19960729 19960826 yes
Beck - Devils Haircut Geffen/ 1496 73 1 7 73 9.0 19961216 19970217 no
Better Than Ezra - King of New OrleansElektra/WEA 1330 75 2 8 11.7 19960909 19960916 no
Better Than Ezra - Desperately Wanting WEA 1552 69 1 5 93 7.6 19970120 19970203 yes
Bjork - Possibly Maybe One Little Indian/Polydor 1467 71 1 7 13.2 19961118 19961216 yes
Blackstreet feat. Dr. Dre - No DiggInterscope/MCA 1398 27 1 18 59 378.7 19961021 19961202 yes
Blackstreet - Never Gonna Let You GInterscope/MCA 1548 65 1 8 92 12.0 19961230 19970120 no
Mary J. Blige - Not Gon' Cry Arista/ 1089 70 1 6 11.8 19960401 19960401 no
Bloodhound Gang - Fire Water Burn Geffen/Uni 1551 43 1 7 79 50.9 19970106 19970127 yes
Blues Traveler - Hook A&M/Polydor 1098 32 2 9 125.3 19960401 19960408 no
Blues Traveler - But Anyway A&M 1333 96 1 3 0.4 19960916 19960923 no
The Bluetones - Marblehead Johnson A&M/Polydor 1390 48 1 5 48 40.1 19970120 19970217 yes
The Bluetones - Cut Some Rug A&M/Polydor 1172 75 1 13 15.5 19960624 19960805 no
The Bluetones - Bluetonic Polydor 1208 40 1 21 128.1 19960624 19960805 no
Blur - Charmless Man Food/Parlophone 1167 41 1 23 161.3 19960527 19960916 yes
Blur - Beetlebum Parlophone/ 1596 16 1 2 16 102.0 19970210 19970217 yes
Bodeans - Closer to Free Slash/ 1099 78 1 3 3.5 19960401 19960401 no
Bon Jovi - Hey God Mercury 1202 8 2 35 50 1961.2 19960701 19961021 yes
Bone Thugs-N-Harmony - Tha Crossroads Epic/Sony 1201 27 2 18 175.2 19960624 19960812 yes
Bone Thugs-N-Harmony - Dayz of our Lives Eastwest 1411 92 1 1 0.6 19961111 19961111 no
Tracy Bonham - Mother Mother Island/Polygram 1195 46 1 11 70.0 19960624 19960722 yes
Marco Borsato - De Waarheid Polydor 1501 63 1 8 89 19.7 19961216 19970120 no
David Bowie - Little Wonder RCA/BMG 1593 2 1 3 2 329.3 19970203 19970217 yes
Boyzone - Words Polydor 1427 31 1 9 110.5 19961111 19961202 yes
Boyzone - A Different Beat Polydor 1547 84 1 2 1.4 19970106 19970106 no
The Braids - Bohemian Rhapsody Big Beat/Atlantic 1434 36 2 16 88 222.4 19961104 19961230 yes
Brandy feat. LL Cool J. - Sittin' up in my RooBMG 1015 62 1 6 13.5 19960401 19960401 no
Brandy, Tamia, G. Knight... - MissingEastWest/EEG 1336 26 1 9 126.3 19961202 19961230 yes
Toni Braxton - Un-Break My HeartLaFace/Arista/BMG 1408 1 2 18 4 1671.5 19961028 19970106 yes
Toni Braxton - You're Making Me LaFace/Arista/BMG 1199 43 1 14 126.3 19960722 19960819 yes
Bush - Glycerine Trauma/Interscope/MCA 1284 78 1 7 5.7 19960805 19960826 no
Bush - Swallowed Interscope/MCA 1441 20 2 16 51 397.1 19961104 19961223 yes
Bush - Greedy Fly Interscope/ 1569 38 1 3 38 36.2 19970203 19970217 yes
Busta Rhymes - Woo-Hah!: Got You AlElektra/Warner 1133 90 1 5 1.9 19960506 19960513 no
Butthole Surfers - Pepper Capitol/ 1227 50 3 15 79.7 19960715 19960819 yes
Cake - The Distance Capricorn/Mercury 1509 51 1 5 84 23.4 19970120 19970203 yes
Captain Jack - Another One Bites the Dust EMI 1448 97 2 2 0.4 19961202 19961202 no
Cardigans - Lovefool Polygram 1533 9 1 9 15 522.0 19961223 19970127 yes
Mariah Carey - Always Be My Baby Columbia/Sony 1101 1 6 40 3736.6 19960401 19960527 yes
Mariah Carey - Forever Columbia/Sony 1209 1 3 36 33 3260.8 19960624 19960916 yes
Belinda Carlisle - In Too Deep Chrysalis 1377 27 1 17 100 212.9 19961021 19970120 yes
Belinda Carlisle - Always Breaking My HeChrysalis 1380 31 1 18 56 268.6 19961021 19961118 yes
Belinda Carlisle - Love in the Key of C Chrysalis 1502 24 1 9 144.1 19961209 19970120 no
Dina Carrol - Escaping 1st Avenue/Mercury 1392 45 1 10 43.6 19961111 19961230 yes
Cast - Walkaway Polydor 1107 92 1 3 0.8 19960401 19960401 no
Tracy Chapman - Give Me One Reason Elektra/Warner 1136 47 2 16 81.2 19960527 19960617 yes
The Charlatans - One to Another Beggars Banquet/ 1358 93 1 1 0.5 19960916 19960916 no
Chemical Brothers - Setting Sun Virgin 1403 91 1 2 0.9 19961111 19961111 no
Cher - One by One WB/Warner 1077 79 1 5 5.7 19960401 19960401 no
Cher - One by One Reprise 1351 83 1 2 2.7 19961007 19961007 no
Neneh Cherry - Woman Hut/Virgin 1283 63 1 11 18.0 19960812 19960902 no
Chicago - Let's Take a Lifetime CNR Music 1095 73 1 5 11.1 19960401 19960408 no
Clannad - Seanchas BMG 1159 85 1 7 4.3 19960527 19960624 no
Eric Clapton - Change the World Reprise/Warner 1259 32 2 29 90 319.3 19960805 19960916 yes
A. Clayton & L. Mullen - Mission: ImpossibMercury 1194 29 1 14 233.7 19960617 19960715 yes
George Clinton - If Anybody Gets Funked Epic/Sony 1186 74 1 3 5.1 19960708 19960715 no
Collective Soul - Where The River Atlantic/Warner 1168 24 1 39 87 399.4 19960603 19960902 yes
Phil Collins - Dance into the LighAtlantic/Warner 1399 87 1 2 1.4 19961125 19961125 no
Color Me Badd - The Earth, The Sun, The RainGiant 1197 58 1 7 22.1 19960624 19960708 yes
Coolio - 1,2,3,4: Sumpin' New Tommy Boy/Pias 1055 32 1 12 179.7 19960401 19960513 no
Coolio - It's All the Way Live (NowTommy Boy/Pias 1262 86 1 2 1.9 19960805 19960812 no
The Corrs - Forgiven, Not ForgotteEastwest/Warner 1310 36 1 15 154.3 19960902 19961028 no
The Corrs - Love to Love You Eastwest/Warner 1523 70 2 5 70 13.2 19970120 19970203 yes
John Mellencamp - Key West Intermezzo Mercury 1326 33 2 14 170.1 19960826 19961021 yes
Counting Crows - Angels of the SilencesGeffen/Uni 1428 75 1 4 4.0 19961125 19961125 yes
Counting Crows - A Long December DGC/ 1553 26 1 6 26 120.4 19970113 19970217 yes
Cowboy Junkies - A Common Disaster Geffen/BMG 1169 97 2 2 0.4 19960610 19960610 no
Deborah Cox - Who do you love Arista/ 1091 81 1 6 4.3 19960401 19960415 no
Cranberries - Free to Decide Island/Mercury 1224 21 2 21 356.4 19960715 19960812 yes
Cranberries - When You're Gone Island/Mercury 1464 21 1 14 23 420.4 19961118 19961223 yes
Sheryl Crow - If It Makes You Happy A&M/Polydor 1374 3 1 21 27 1393.6 19961007 19961223 yes
Sheryl Crow - Every Day is a Winding RA&M/Polydor 1511 19 1 5 19 80.4 19961209 19970217 yes
The Cure - Mint Car Elektra/Warner 1242 14 1 19 486.5 19960715 19960826 yes
DC Talk - Just Between You and Me Cema/Virgin 1466 64 2 10 23.5 19961202 19961223 yes
DC Talk - Jesus Freak Virgin 1599 64 1 2 64 9.3 19970210 19970217 yes
DJ Dado - The X-Files Subway/ 1117 67 1 12 24.2 19960422 19960506 yes
Deep Blue Something - Breakfast at TiffInterscope 1094 32 1 25 211.7 19960401 19960401 yes
Def Leppard - Work It Out Mercury 1212 4 1 25 1267.6 19960708 19960826 yes
Def Leppard - All I Want is Everything Mercury 1388 13 1 20 29 956.0 19961014 19970106 yes
Depeche Mode - Barrel of a Gun Warner/WEA 1594 13 1 3 13 121.5 19970203 19970217 yes
Celine Dion - It's All Coming Back to MeEpic/Sony 1279 1 2 29 28 2100.6 19960812 19961007 yes
Celine Dion - The Power of the DreamColumbia/Sony 1308 13 1 25 734.5 19960826 19961007 yes
Celine Dion - To Love You More Columbia/Sony 1521 30 1 7 39 137.1 19970106 19970210 yes
Celine Dion - All By Myself Columbia/Sony 1534 19 1 9 22 151.9 19961223 19970210 yes
Dishwalla - Counting Blue Cars A&M 1225 52 1 15 49.4 19960729 19961021 no
Double Vision - Knockin' Pink/ 1022 99 1 1 0.1 19960401 19960401 no
Dr Alban - Born In Africa Dr. Records/ 1053 72 1 4 6.7 19960401 19960408 no
Dr. Dre - Been There, Done That Interscope 1446 92 1 2 0.8 19961118 19961118 no
Dune - Million Miles From Home Orbit/Virgin 1367 49 1 15 97.4 19961007 19961216 yes
Dune - Who Wants to Live Forever Orbit/Virgin 1483 14 1 13 62 414.9 19961125 19961223 yes
D.J. Bobo - Respect Yourself EastWest/ 1563 91 1 2 91 0.8 19970210 19970217 no
Gigi D'Agostino - Sweetly CNR Music 1096 98 1 1 0.2 19960401 19960401 no
D'Angelo - Lady EMI/EMI Music 1029 72 2 8 14.1 19960401 19960415 no
D'Angelo - Me and Those Dreamin' Eyes EMI 1282 100 1 1 0.0 19960819 19960819 no
East 17 - Do U Still London/ 1050 81 1 5 3.1 19960401 19960408 no
East 17 feat. Gabrielle - If You EvLondon/Mercury 1460 57 1 12 32.1 19961111 19961223 yes
Eels - Novocaine for the Soul Dream Works/Uni 1334 36 2 11 89.6 19960923 19961014 yes
Electronic - For You Warner 1435 82 1 3 2.9 19961111 19961118 no
En Vogue - Don't Let Go (Love) Elektra/WEA 1450 10 1 12 12 595.9 19961202 19970127 yes
Enigma - Beyond the Invisible Virgin 1451 15 1 13 54 418.5 19961125 19970106 yes
Enya - Christmas Warner/WEA 1515 91 1 2 0.7 19970106 19970106 no
Enya - On My Way Home WEA 1518 86 1 3 1.3 19970120 19970120 no
Erasure - In My Arms Mute/ 1577 53 1 4 53 16.5 19970127 19970217 yes
Eternal - Secrets EMI 1519 96 2 2 0.6 19970113 19970113 no
Melissa Etheridge - I Want To Come Island/Mercury 1059 58 2 7 31.1 19960401 19960401 no
Everything But The Girl - Missing Virgin 1010 17 1 28 427.3 19960401 19960401 yes
Everything But The Girl - Wrong Virgin 1230 44 1 20 143.2 19960715 19961028 yes
Fool's Garden - Lemon Tree Intercord/ 1004 42 4 32 324.8 19960401 19960603 yes
The Fugees - Fu-Gee-La Columbia/Sony 1063 44 2 15 114.3 19960401 19960617 no
The Fugees - Killing Me Softly Columbia/Sony 1144 9 2 30 1349.5 19960513 19960729 yes
The Fugees - No Woman, No Cry Columbia/Sony 1281 94 1 2 0.5 19960819 19960819 no
The Fugees - Ready or Not Columbia/Sony 1315 13 1 17 469.5 19960909 19961104 yes
Fun Lovin' Criminals - Scooby Snacks EMI 1405 80 1 4 3.8 19961104 19961118 no
Peter Gabriel/Deep Forest - While the Earth SSonys1075 53 1 7 41.2 19960401 19960415 no
Gala - Freed from Desire Polydor 1530 76 1 2 2.8 19970127 19970127 yes
Garbage - Milk Mushroom/BMG 1469 12 2 14 20 534.5 19961118 19970127 yes
Garbage - #1 Crush Mushroom/BMG 1497 7 3 12 9 692.2 19961202 19970113 yes
Ghost Town DJ's - My Boo So So Def/Columbia 1404 96 2 2 0.6 19961028 19961028 no
Gin Blossoms - Follow You Down A&M/Polydor 1090 56 1 16 89.2 19960401 19960603 no
Gina G - Ooh Aah.. Just a Little Bit Warner 1135 21 1 20 299.9 19960506 19960617 yes
Goo Goo Dolls - Name WB/Warner 1058 46 2 14 83.2 19960401 19960401 no
Green Day - Walking Contradiction Reprise/Warner 1295 97 1 1 0.2 19960902 19960902 no
R. Green & J. Flynn - What Becomes of the BrokRCA.1484 98 1 1 0.2 19970106 19970106 no
Kenny G. - Moment Arista/ 1499 67 1 2 4.8 19970106 19970106 yes
Warren G. feat. Adina Howard - WhatInterscope/Uni 1384it82It1 2 1.6 19961111 19961111 no
Hole - Gold Dust Woman Caroline 1382 65 1 5 10.9 19961028 19961104 yes
Hootie & the Blowfish - I Go Blind Warner 1487 74 1 5 5.7 19961216 19961230 no
Whitney Houston - Step by Step Arista/BMG 1540 66 1 5 66 15.2 19970120 19970217 yes
Whitney Houston - I Believe in You and Arista/BMG 1550 83 1 2 2.1 19970120 19970127 no
Michael Jackson - They Don't Care About Epic/Sony 1071 2 4 39 3251.5 19960401 19960916 yes
Michael Jackson - Stranger in Moscow Epic/Sony 1364 1 1 24 10 2416.9 19960916 19961104 yes
Jamiroquai - Virtual Insanity Sony 1332 38 1 9 112.6 19961007 19961111 yes
Jamiroquai - Cosmic Girl Sony 1507 46 1 9 58 67.0 19961223 19970203 yes
Jars of Clay - Flood Essential/Silvertone/Jive 1345 50 1 15 62.7 19960916 19961028 yes
Jewel - Who Will Save Your Soul Atlantic 1222 18 1 18 474.9 19960715 19960826 yes
Jewel - You Were Meant for Me Atlantic/WEA 1527 40 1 8 40 71.7 19961230 19970217 yes
Puff Johnson - Over and Over Columbia/Sony 1568 67 1 4 67 6.9 19970127 19970217 yes
Montell Jordan & Coolio - Payback Mercury 1173 90 2 3 2.0 19960603 19960610 no
Journey - When You Love a Woman Sony 1430 68 1 5 6.2 19961209 19961209 yes
Jovanotti - L'ombelico Del Mondo Mercury 1184 94 1 3 0.9 19960617 19960701 no
R. Kelly - I Believe I Can Fly Jive/BMG 1516 15 1 10 17 381.6 19961216 19970203 yes
Kristine W - One More Try Jive/Zomba 1181 64 1 4 12.8 19960819 19960826 yes
LL Cool J - Hey Lover Def Jam/Mercury 1033 55 1 6 35.1 19960401 19960401 no
LL Cool J - Doin' it Def Jam/Mercury 1056 73 2 7 14.1 19960401 19960422 no
LL Cool J - Ain't Nobody Geffen/ 1554 77 1 3 77 2.7 19970203 19970217 yes
La Bouche - Be my Lover RCA/BMG 1031 64 1 7 20.9 19960401 19960408 no
Donna Lewis - I Love You Always ForevAtlantic/WEA 1244 4 1 31 94 1296.6 19960729 19960916 yes
Donna Lewis - Without Love Atlantic/WEA 1562 51 1 5 80 28.8 19970120 19970127 yes
Lil' Kim feat. Puff Daddy - No Time Atlantic/WEA 1465 99 1 1 0.1 19961230 19961230 no
Live - Lakini's Juice Uni/MCA 1595 55 1 1 55 8.4 19970217 19970217 yes
Livin' Joy - Don't Stop Movin' Undiscovered/MCA 1211 93 1 3 1.0 19960701 19960708 no
Los Del Rio - Macarena Serdisco/RCA/BMG 1145 2 1 28 1685.7 19960513 19960610 yes
Louise - One Kiss from Heaven 1st Avenue/EMI 1512 89 1 2 1.1 19970120 19970127 no
Luniz - I Got 5 On It C note/ 1006 61 1 5 11.7 19960401 19960401 no
MC Lyte - Cold Rock a Party Eastwest/EEG 1526 72 2 3 72 7.0 19970203 19970210 no
Madonna - You Must Love Me Maverick/Warner 1421 1 6 19 49 1650.4 19961021 19961111 yes
Madonna - Don't Cry for Me Argentina Maverick/WEA 1539 1 4 9 3 989.4 19961223 19970120 yes
Makaveli - To Live and Die in L.A. Death Row/ 1564 70 1 4 96 4.2 19970127 19970210 yes
Manic Street Preachers - Kevin Carter Epic/Sony 1400 97 2 2 0.4 19961104 19961104 no
Manic Street Preachers - Australia Epic/Sony 1537 87 1 2 1.7 19961223 19961223 no
Marilyn Manson - Beautiful People Interscope/Uni 1429 53 1 12 65 56.9 19961202 19961216 yes
Amanda Marshall - Birmingham Sony 1419 63 1 5 6.8 19961021 19961104 yes
Masterboy - Land of Dreaming Polydor 1078 78 1 6 6.3 19960408 19960429 no
Dave Matthews Band - So Much to Say RCA/BMG 1270 84 1 2 1.9 19960819 19960826 no
Dave Matthews Band - Crash into Me RCA/BMG 1542 44 1 5 63 33.7 19970120 19970203 yes
Natalie Merchant - Wonder Elektra/Warner 1060 49 3 12 84.4 19960401 19960415 no
Natalie Merchant - Jealousy Elektra/WEA 1255 86 1 3 2.6 19960826 19960902 no
Metallica - Until It Sleeps Elektra/Mercury 1187 1 4 35 2689.9 19960603 19960819 yes
Metallica - Hero of the Day Elektra/Mercury 1360 11 1 23 99 911.6 19960923 19961021 yes
Metallica - Mama Said Vertigo/Mercury 1508 31 1 11 31 162.4 19961209 19970217 yes
George Michael - Jesus To A Child Virgin 1008 38 1 8 71.9 19960401 19960401 no
George Michael - Fastlove Virgin 1132 2 2 34 2033.5 19960429 19960527 yes
George Michael - Spinning the WhDreamworks/Virgin 1327 17 1 24 715.1 19960902 19961118 yes
George Michael - Older Virgin/EMI 1592 78 1 1 78 2.1 19970217 19970217 yes
Bette Midler - To Deserve You: DanAtlantic/Warner 1157 14 1 22 573.7 19960520 19960617 yes
Mike Flowers Pops - Wonderwall Mercury 1134 79 1 4 3.4 19960520 19960527 no
Robert Miles - Children Platipus/BMG 1001 35 1 35 331.6 19960401 19960722 yes
Robert Miles - Fable News/BMG 1192 86 2 2 2.2 19960708 19960708 no
Robert Miles feat. M. Nayler - One & One BMG 1436 22 1 16 57 272.1 19961104 19961223 yes
Moist - Leave it Alone EMI 1482 93 1 2 0.9 19970106 19970106 no
Alanis Morissette - You Learn Maverick/Sire 1085 3 1 39 2353.7 19960401 19960826 yes
Alanis Morissette - Head over FeetMaverick/Warner 1318 4 2 27 18 2182.0 19960826 19961202 yes
Mark Morrison - Return of the Mack WEA/Warner 1138 58 2 8 35.9 19960506 19960527 yes
Mr. President - I Give You My Heart Warner/WEA 1356 98 1 2 0.3 19961014 19961021 no
NAS - If I Ruled the World Columbia/Sony 1294 68 1 7 14.7 19960902 19960909 yes
Nada Surf - Popular Elektra/Warner 1251 39 1 16 119.2 19960812 19960819 yes
Nakatomi - Children of the Night Jive/Zomba 1179 91 1 1 0.6 19960610 19960610 no
Randy Newman - You've got a Friend: Toy StorySony 1118 91 1 3 1.3 19960422 19960422 no
Newsboys - Take Me to Your Leader Star Song/ 1566 79 1 2 2.2 19970203 19970203 yes
Nine Inch Nails - The Perfect Drug Interscope 1603 36 1 2 36 26.8 19970210 19970217 yes
Nirvana - Aneurysm DGC/Geffen 1407 19 1 16 47 340.8 19961104 19961223 yes
No Doubt - Just A Girl Atlantic/MCA 1206 31 1 16 192.0 19960701 19960826 yes
No Doubt - Spiderwebs Atlantic/MCA 1219 29 2 22 337.8 19960715 19960826 yes
No Doubt - Don't Speak Interscope/MCA 1410 1 3 18 1 1584.9 19961028 19961223 yes
No Mercy - Where Do You Go Arista 1285 87 1 6 2.3 19960909 19961021 no
OMC - How Bizarre Polydor 1312 78 2 4 5.5 19961007 19961007 yes
OMD - Walking on the Milky Way Virgin 1366 79 1 2 2.7 19961028 19961028 yes
Oasis - Champagne Supernova Creation/Sony 1153 7 1 40 1503.4 19960513 19960617 yes
Oasis - Live Forever Epic/Sony 1303 55 1 11 36.9 19960826 19961021 yes
Ocean Color Scene - The Circle MCA 1391 54 1 5 71 29.0 19970120 19970127 yes
Offspring - All I Want Sony 1598 83 1 1 83 1.4 19970217 19970217 no
Orbital - The Box Internal/Mercury 1300 46 1 11 76.1 19960826 19960923 yes
Orbital - Satan Internal/Mercury 1558 82 1 5 2.8 19970113 19970203 no
Joan Osborne - Right Hand ManBlue Gorilla/Mercury 1156 41 2 10 86.0 19960513 19960610 yes
Joan Osborne - St. Teresa Blue Gorilla/Mercury 1277 25 1 17 329.5 19960805 19961028 yes
Mark Owen - Child RCA/BMG 1492 96 1 2 0.4 19961202 19961209 no
Pearl Jam - Who You Are Epic/Sony 1301 29 1 18 289.5 19960819 19960909 yes
Pearl Jam - Hail Hail Epic/Sony 1385 76 1 6 8.0 19961125 19961125 yes
Pearl Jam - Off He Goes Sony 1561 61 1 3 61 7.6 19970203 19970217 yes
Pet Shop Boys - Se a Vida e/That's the Way LifEMIs1328 6 2 24 950.1 19960902 19961118 yes
Pet Shop Boys - Single Bilingual Parlophone/EMI 1489 13 1 12 43 447.1 19961202 19970120 yes
Tom Petty a.t. Heartbreakers - Walls Warner/WEA 1320 81 1 1 1.7 19960930 19960930 no
Placebo - Nancy Boy Elevator/ 1606 69 1 1 69 3.8 19970217 19970217 yes
Poe - Angry Johnny Atlantic/WEA 1350 71 1 7 9.7 19961007 19961014 yes
Poe - Hello Atlantic/WEA 1576 93 2 2 1.0 19970203 19970203 no
Porno for Pyros - Tahitian Moon Warner 1218 91 1 2 1.0 19960708 19960708 no
Presidents of the USA - Mach 5 Columbia/Sony 1528 82 1 3 2.7 19970113 19970127 no
Primitive Radio Gods - Standing Outside a BroSony.1220 20 1 14 280.4 19960722 19960923 yes
Prince/TAFKAP/The Symbol - Betcha By Golly WowEMI 1479 3 1 12 8 1095.8 19961209 19961230 yes
The Prodigy - Firestarter XL Rec/Pias 1103 32 1 26 229.8 19960401 19960603 yes
The Prodigy - Breathe XL/ 1478 13 1 13 25 564.1 19961125 19970113 yes
Pulp - Disco 2000 Island/Mercury 1109 48 1 14 64.4 19960401 19960513 no
Pulp - Something Changed Island/Mercury 1125 86 1 4 2.2 19960422 19960422 no
Quad City DJ's - C'mon 'n' Ride It: The Atlantic/ 1241 59 1 12 26.6 19960722 19960923 yes
Queen - Let Me Live Parlophone/EMI Music 1210 9 2 35 46 2172.6 19960701 19961104 yes
Eimear Quinn - The Voice CNR/CNR Music 1205 100 2 2 0.1 19960708 19960708 no
REM - E-Bow the Letter Warner 1329 11 3 17 741.0 19960909 19961104 yes
REM - The Wake-Up Bomb Warner 1425 55 2 10 46.3 19961104 19961125 no
REM - Bittersweet Me Warner 1413 12 1 19 68 626.0 19961021 19961223 yes
REM - Leave Warner 1490 29 1 11 60 180.5 19961209 19970113 yes
REM - Electrolite Warner 1535 14 1 6 14 251.8 19970113 19970217 yes
RMB - Spring Urban/Polydor 1378 95 1 3 0.5 19961021 19961104 no
RMB - Reality Polydor 1433 85 1 3 1.8 19961111 19961118 no
Radiohead - The Bends Parlophone/EMI 1260 23 2 30 41 666.1 19960805 19960916 yes
Rage against the Machine - People of theEpic/Sony 1349 57 1 11 42.7 19960923 19961028 yes
Eros Ramazzotti - Piu' Bella Cosa DDD/BMG 1129 82 1 3 2.1 19960603 19960610 no
Red Hot Chili Peppers - Aeroplane WB/Warner 1082 19 1 12 374.3 19960401 19960401 no
Red Hot Chili Peppers - Love RollercoasterGeffen/ 1474 45 1 10 95 57.9 19961216 19970127 no
Refreshments - Banditos Mercury 1213 64 1 5 15.4 19960722 19960805 no
The Rembrandts - I'll Be There for You Eastwest/ 1481 72 1 5 6.3 19961202 19961209 yes
Republica - Ready to Go RCA/BMG 1316 89 1 2 1.0 19960930 19960930 no
The Tony Rich Project - Nobody Knows LaFace/BMG 1014 69 2 9 21.4 19960401 19960401 no
Lionel Richie - Don't Wanna Loose You Mercury 1070 87 1 2 1.8 19960415 19960422 no
The Rolling Stones - Wild Horses Virgin 1110 78 1 6 6.9 19960415 19960415 yes
RuPaul - Snapshot Atlantic/WEA 1463 35 1 9 98.2 19961111 19961216 no
Rush - Test for Echo Atlantic/WEA 1347 11 1 22 11 588.3 19960923 19970217 yes
SWV - You're the One RCA/BMG 1122 95 2 3 0.8 19960506 19960506 no
Chantay Savage - I Will Survive RCA/BMG 1097 89 1 2 1.0 19960401 19960401 no
Scooter - Break it Up Sony 1506 82 1 4 2.2 19961216 19961216 no
Screaming Trees - All I Know Epic/Sony 1296 88 1 1 0.9 19960902 19960902 no
Seal - Fly Like an Eagle Atlantic/Warner 1488 49 1 9 34.4 19961125 19961202 yes
Sepultura - Roots Bloody Roots Edel/Sony 1079 37 1 13 112.0 19960401 19960401 no
Shaggy - Something Different Virgin 1113 93 1 2 0.8 19960422 19960429 no
Kula Shaker - Tattva Columbia/Sony 1245 59 1 8 27.8 19961007 19961104 yes
Kula Shaker - Hey Dude Columbia/Sony 1359 52 1 5 24.8 19960930 19961014 yes
Kula Shaker - Govinda Columbia/Sony 1491 52 1 10 52 34.1 19961209 19970217 yes
Simply Red - Never Never Love WB/Warner 1073 90 1 3 1.4 19960401 19960401 no
Skee-Lo - I Wish Wild Card/Zomba 1035 45 1 8 51.0 19960401 19960401 no
Skee-Lo - Top of the Stairs Wild Card/Zomba 1068 96 1 1 0.3 19960401 19960401 no
Smashing Pumpkins - Muzzle Virgin 1375 11 1 15 393.7 19961021 19961209 yes
Smashing Pumpkins - Thirty Three Virgin/EMI 1498 25 1 12 44 203.6 19961202 19961216 yes
Snap - Rame Ariola/BMG 1066 67 1 7 7.9 19960401 19960401 no
Snoop Doggy Dogg - Snoop's UpDeath Row/Interscope 1510 89 1 2 0.8 19961230 19961230 no
Mark Snow - The X-Files WB/Warner 1108 53 1 25 78.4 19960401 19960930 yes
Soundgarden - Burden in my Hand A&M/Polydor 1250 25 2 19 373.6 19960729 19960909 yes
Soundgarden - Blow Up the Outside WorlA&M/Polydor 1440 48 1 8 27.0 19961125 19961216 yes
Spice Girls - Wannabe Virgin 1247 6 2 30 21 1619.8 19960805 19961028 yes
Spice Girls - Say You'll Be There Virgin/EMI 1423 8 1 17 34 931.0 19961104 19961202 yes
Spice Girls - 2 Become 1 Virgin/EMI 1531 6 2 10 7 549.9 19961216 19970203 yes
Sponge - Wax Ecstatic Columbia/Sony 1272 61 1 6 15.1 19960826 19960902 yes
Bruce Springsteen - The Ghost of TomColumbia/Sony 1084 42 2 8 71.4 19960401 19960408 no
Stabbing Westward - Shame Columbia 1290 54 1 5 23.4 19960916 19960930 yes
