| Tour/Trek | Grade | Dates | Days | Price in US$ Per Person | |
| Twin | Single | ||||
| Sharing | Supp. | ||||
| Kaghan Valley | |||||
| Driving the Leprechaun Trail | A | 21 July - 25 July | 5 | 520 | 40 |
| 18 August - 22 August | |||||
| 8 Sept - 12 Sept | |||||
| Hiking the Leprechaun Trail | B | 15 August - 22 August | 8 | 850 | 100 |
| 29 August - 5 Sept | |||||
| Baltistan | |||||
| K-2 Base Camp | D | 17 May - 3 June | 18 | 2495 | 225 |
| 14 June - 1 July | |||||
| 12 July - 29 July | |||||
| 9 August - 26 August | |||||
| 30 August - 5 Sept | |||||
| Masherbrum Base Camp | C | 31 May - 6 June | 7 | 635 | 75 |
| 28 June - 4 July | |||||
| 12 July - 18 July | |||||
| 2 August - 8 August | |||||
| 30 August - 5 Sept | |||||
| Deosai Jeep Adventure | A | 19 July - 25 July | 7 | 520 | 40 |
| 9 August - 15 August | |||||
| 23 August - 29 August | |||||
| 6 Sept - 12 Sept | |||||
| Gilgit - Hunza | |||||
| Mountain Vistas of Hunza | C | 3 May - 6 May | 7 | 550 | 35 |
| 31 May - 6 June | |||||
| 28 June - 4 July | |||||
| 26 July - 1 August | |||||
| 16 August - 22 August | |||||
| 30 August - 5 Sept | |||||
| Rashpari Peak Climb | C | 12 July - 18 July | 7 | 850 | 100 |
| 9 August - 15 August | |||||
| 6 Sept - 12 Sept | |||||
| Batura Yak Adventure | A | 18 October - 24 October | 7 | 550 | 60 |
| 25 October - 31 October | |||||
| 1 November - 7 November | |||||
| Naltar Ishkoman Trek | B | 7 July - 13 July | 7 | 635 | 75 |
| 5 July - 11 July | |||||
| 2 August - 8 August | |||||
| 23 August - 29 August | |||||
| 13 Sept - 19 Sept | |||||
| Marco Polo Jeep Safari | A | 10 May - 16 May | 7 | 520 | 40 |
| 14 June - 20 June | |||||
| 12 July - 18 July | |||||
| 26 July - 1 August | |||||
| 2 August - 8 August | |||||
| 16 August - 22 August | |||||
| 6 Sept - 12 Sept | |||||
| 13 Sept - 19 Sept | |||||
| Polo On the Pass | A | 2 July - 7 July | 6 | 295 | 20 |
| Nanga Parbat | |||||
| Rupal Face Trek | B | 10 May - 16 May | 7 | 565 | 35 |
| 19 July - 25 July | |||||
| 9 August - 15 August | |||||
| 23 August - 29 August | |||||
| 13 Sept - 19 Sept | |||||
| Fairy Meadows Trek | B | 24 May - 30 May | 7 | 635 | 35 |
| 12 June - 18 June | |||||
| 16 August - 22 August | |||||
| 30 August - 5 Sept | |||||
| Chitral | |||||
| Kafir Kalash Trek | B | 24 May - 31 May | 7 | 635 | 75 |
| 19 June - 25 June | |||||
| 31 July - 6 August | |||||
| 21 August - 27 August | |||||
| 18 Sept - 24 Sept | |||||
| Tirich Mir Base Camp | B | 31 May - 7 June | 8 | 850 | 100 |
| 11 June - 18 June | |||||
| 23 July - 30 July | |||||
| 13 August - 20 August | |||||
| 10 Sept - 17 Sept | |||||
Contents copyright © 1996, Walji's Adventure Pakistan. All rights
reserved.
Revised: 22 March, 1996