This file now supports table. If your browser cannot view this file, you can still get to the old version HERE.
| Name | # | Orbits | Date | Discoverer |
|---|---|---|---|---|
| Sun | - | - | - | |
| Mercury | I | Sun | - | - |
| Venus | II | Sun | - | - |
| Earth | III | Sun | - | - |
| Moon | I | Earth | - | - |
| Mars | IV | Sun | - | - |
| Phobos | I | Mars | 1877 | Asaph Hall |
| Deimos | II | Mars | 1877 | Asaph Hall |
| Jupiter | V | Sun | - | - |
| Metis | XVI | Jupiter | 1979 | Stephen Synnott |
| Adrastea | XV | Jupiter | 1979 | D. Jewitt & E. Danielson |
| Amalthea | V | Jupiter | 1892 | Edward Emerson Barnard |
| Thebe | XIV | Jupiter | 1979 | Stephen Synnott |
| Io | I | Jupiter | 1610 | Simon Marius & Galileo Galilei |
| Europa | II | Jupiter | 1610 | Simon Marius & Galileo Galilei |
| Ganymede | III | Jupiter | 1610 | Simon Marius & Galileo Galilei |
| Callisto | IV | Jupiter | 1610 | Simon Marius & Galileo Galilei |
| Leda | XIII | Jupiter | 1974 | C. Kowal |
| Himalia | VI | Jupiter | 1904 | C. Perrine |
| Lysithea | X | Jupiter | 1938 | S. Nicholson |
| Elara | VII | Jupiter | 1905 | C. Perrine |
| Ananke | XII | Jupiter | 1951 | S. Nicholson |
| Carme | XI | Jupiter | 1938 | S. Nicholson |
| Pasiphae | VIII | Jupiter | 1908 | P. Melotte |
| Sinope | IX | Jupiter | 1914 | S. Nicholson |
| Saturn | VI | Sun | - | - |
| Pan | XVIII | Saturn | 1990 | Mark R. Showalter |
| Atlas | XV | Saturn | 1980 | R. Terrile |
| Prometheus | XVI | Saturn | 1980 | S. Collins & others |
| Pandora | XVII | Saturn | 1980 | S. Collins & others |
| Epimetheus | XI | Saturn | 1980 | R. Walker |
| Janus | X | Saturn | 1966 | Audouin Dollfus |
| Mimas | I | Saturn | 1789 | William Herschel |
| Enceladus | II | Saturn | 1789 | William Herschel |
| Tethys | III | Saturn | 1684 | Giovanni Domenico Cassini |
| Telesto | XIII | Saturn | 1980 | B. Smith & others |
| Calypso | XIV | Saturn | 1980 | B. Smith & others |
| Dione | IV | Saturn | 1684 | Giovanni Domenico Cassini |
| Helene | XII | Saturn | 1980 | P. Laques & J. Lecacheus |
| Rhea | V | Saturn | 1672 | Giovanni Domenico Cassini |
| Titan | VI | Saturn | 1655 | Christiaan Huygens |
| Hyperion | VII | Saturn | 1848 | William Cranch Bond |
| Iapetus | VIII | Saturn | 1671 | Giovanni Domenico Cassini |
| Phoebe | IX | Saturn | 1898 | William Henry Pickering |
| Uranus | VII | Sun | 1781 | William Herschel |
| Cordelia | VI | Uranus | 1986 | Voyager 2 |
| Ophelia | VII | Uranus | 1986 | Voyager 2 |
| Bianca | VIII | Uranus | 1986 | Voyager 2 |
| Cressida | IX | Uranus | 1986 | Voyager 2 |
| Desdemona | X | Uranus | 1986 | Voyager 2 |
| Juliet | XI | Uranus | 1986 | Voyager 2 |
| Portia | XII | Uranus | 1986 | Voyager 2 |
| Rosalind | XIII | Uranus | 1986 | Voyager 2 |
| Belinda | XIV | Uranus | 1986 | Voyager 2 |
| Puck | XV | Uranus | 1985 | Stephen Synnott |
| Miranda | V | Uranus | 1948 | Gerard Kuiper |
| Ariel | I | Uranus | 1851 | William Lassell |
| Umbriel | II | Uranus | 1851 | William Lassell |
| Titania | III | Uranus | 1787 | William Herschel |
| Oberon | IV | Uranus | 1787 | William Herschel |
| Neptune | VIII | Sun | 1846 | Johann Gotfried Galle |
| Naiad | III | Neptune | 1989 | Voyager 2 |
| Thalassa | IV | Neptune | 1989 | Voyager 2 |
| Despina | V | Neptune | 1989 | Voyager 2 |
| Galatea | VI | Neptune | 1989 | Voyager 2 |
| Larissa | VII | Neptune | 1989 | Stephen Synnott |
| Proteus | VIII | Neptune | 1989 | Stephen Synnott |
| Triton | I | Neptune | 1846 | William Lassell |
| Nereid | II | Neptune | 1949 | Gerard Kuiper |
| Pluto | IX | Sun | 1930 | Clyde W. Tombaugh |
| Charon | I | Pluto | 1978 | J. Christy |
Key: Name Name of the planet or satellite. Orbits Sun or planet about which it orbits. Date Date of discovery. Discoverer Discoverer.
| Name | O. Per. (days) | Incl. | Tilt | Eccen. | R. Period (days) | M.O.V. (km/s) |
|---|---|---|---|---|---|---|
| Sun | - | - | ? | - | 25-36 | ? |
| Mercury | 87.969 | 7.004 | 0.00 | 0.2056 | 58.6462 | 47.87 |
| Venus | 224.701 | 3.394 | 177.36 | 0.0068 | -243.0187 | 35.02 |
| Earth | 365.256 | 0.000 | 23.45 | 0.0167 | 0.99727 | 29.79 |
| Moon | 27.32166 | 18.3-28.6 | 6.68 | 0.05 | 27.32166 | 1.02 |
| Mars | 686.98 | 1.850 | 25.19 | 0.0934 | 1.025957 | 24.13 |
| Phobos | 0.31910 | 1.0 | ? | 0.01 | 0.31910 | 2.14 |
| Deimos | 1.26244 | 0.9-2.7 | ? | 0.00 | 1.26244 | 1.35 |
| Jupiter | 4332.71 | 1.308 | 3.13 | 0.0483 | 0.41354 | 13.06 |
| Metis | 0.294779 | 0.0000 | ? | 0.0000 | ? | 31.57 |
| Adrastea | 0.298260 | 0.0000 | ? | 0.0000 | ? | 31.45 |
| Amalthea | 0.498179 | 0.40 | ? | 0.003 | 0.498179 | 26.47 |
| Thebe | 0.674536 | 1.0659 | ? | 0.0183 | 0.674536 | 23.92 |
| Io | 1.769138 | 0.040 | ? | 0.004 | 1.769138 | 17.33 |
| Europa | 3.551181 | 0.470 | ? | 0.009 | 3.551181 | 13.74 |
| Ganymede | 7.154553 | 0.195 | ? | 0.002 | 7.154553 | 10.88 |
| Callisto | 16.68902 | 0.281 | ? | 0.007 | 16.68902 | 8.21 |
| Leda | 238.72 | 26.07 | ? | 0.1476 | ? | 3.38 |
| Himalia | 250.5662 | 27.63 | ? | 0.1580 | 0.4 | 3.33 |
| Lysithea | 259.22 | 29.02 | ? | 0.107 | ? | 3.29 |
| Elara | 259.6528 | 24.77 | ? | 0.2072 | 0.5 | 3.29 |
| Ananke | -631 | 147 | ? | 0.1687 | ? | -2.44 |
| Carme | -692 | 163 | ? | 0.2068 | ? | -2.38 |
| Pasiphae | -735 | 147 | ? | 0.378 | ? | -2.33 |
| Sinope | -758 | 153 | ? | 0.275 | ? | -2.27 |
| Saturn | 10759.50 | 2.488 | 25.33 | 0.0560 | 0.44401 | 9.66 |
| Pan | 0.5750 | 0.0 | ? | 0.00 | ? | 16.89 |
| Atlas | 0.6019 | 0.0 | ? | 0.000 | ? | 16.63 |
| Prometheus | 0.6130 | 0.0 | ? | 0.003 | ? | 16.53 |
| Pandora | 0.6285 | 0.0 | ? | 0.004 | ? | 16.40 |
| Epimetheus | 0.6942 | 0.34 | ? | 0.009 | 0.6942 | 15.86 |
| Janus | 0.6945 | 0.14 | ? | 0.007 | 0.6945 | 15.86 |
| Mimas | 0.942422 | 1.53 | ? | 0.0202 | 0.942422 | 14.32 |
| Enceladus | 1.370218 | 0.02 | ? | 0.0045 | 1.370218 | 12.63 |
| Tethys | 1.887802 | 1.09 | ? | 0.0000 | 1.887802 | 11.35 |
| Telesto | 1.8878 | 0.0 | ? | 0.00 | ? | 11.35 |
| Calypso | 1.8878 | 0.0 | ? | 0.00 | ? | 11.35 |
| Dione | 2.736915 | 0.02 | ? | 0.0022 | 2.736915 | 10.03 |
| Helene | 2.7369 | 0.2 | ? | 0.005 | ? | 10.03 |
| Rhea | 4.517500 | 0.35 | ? | 0.0010 | 4.517500 | 8.48 |
| Titan | 15.94542 | 0.33 | ? | 0.0292 | 15.94542 | 5.57 |
| Hyperion | 21.27661 | 0.43 | ? | 0.1042 | chaotic | 5.06 |
| Iapetus | 79.33018 | 14.72 | ? | 0.0283 | 79.33018 | 3.26 |
| Phoebe | -550.48 | 175.3 | ? | 0.1633 | 0.4 | -1.71 |
| Uranus | 30685.00 | 0.774 | 97.86 | 0.0461 | -0.71833 | 6.80 |
| Cordelia | 0.335033 | 0.14 | ? | 0.000 | ? | 10.80 |
| Ophelia | 0.376409 | 0.09 | ? | 0.001 | ? | 10.39 |
| Bianca | 0.434577 | 0.16 | ? | 0.001 | ? | 9.90 |
| Cressida | 0.463570 | 0.04 | ? | 0.000 | ? | 9.69 |
| Desdemona | 0.473651 | 0.16 | ? | 0.000 | ? | 9.62 |
| Juliet | 0.493066 | 0.06 | ? | 0.001 | ? | 9.49 |
| Portia | 0.513196 | 0.09 | ? | 0.000 | ? | 9.37 |
| Rosalind | 0.558459 | 0.28 | ? | 0.000 | ? | 9.11 |
| Belinda | 0.623525 | 0.03 | ? | 0.000 | ? | 8.78 |
| Puck | 0.761832 | 0.31 | ? | 0.000 | ? | 8.21 |
| Miranda | 1.413479 | 4.22 | ? | 0.0027 | 1.413479 | 6.68 |
| Ariel | 2.520379 | 0.31 | ? | 0.0034 | 2.520379 | 5.52 |
| Umbriel | 4.144177 | 0.36 | ? | 0.0050 | 4.144177 | 4.67 |
| Titania | 8.705872 | 0.14 | ? | 0.0022 | 8.705872 | 3.64 |
| Oberon | 13.46324 | 0.10 | ? | 0.0008 | 13.46324 | 3.15 |
| Neptune | 60190.00 | 1.774 | 28.31 | 0.0097 | 0.67125 | 5.44 |
| Naiad | 0.294396 | 4.74 | ? | 0.0003 | ? | 11.86 |
| Thalassa | 0.311485 | 0.21 | ? | 0.0002 | ? | 11.67 |
| Despina | 0.334655 | 0.07 | ? | 0.0001 | ? | 11.41 |
| Galatea | 0.428745 | 0.05 | ? | 0.0001 | ? | 10.52 |
| Larissa | 0.554654 | 0.20 | ? | 0.0014 | ? | 9.65 |
| Proteus | 1.122315 | 0.04 | ? | 0.0004 | ? | 7.62 |
| Triton | -5.87685 | 157.35 | ? | 0.0000 | -5.87685 | -4.39 |
| Nereid | 360.1362 | 27.6 | ? | 0.7512 | ? | 1.11 |
| Pluto | 90800 | 17.148 | 122.52 | 0.2482 | -6.3872 | 4.74 |
| Charon | 6.38725 | 98.80 | ? | 0.00 | 6.38725 | 0.22 |
Key: Name Name of the planet or satellite. O. Per. Orbital period. Incl. Orbital inclination in degrees. Tilt. Tilt of Axis or obliquity in degrees. Eccen. Orbital Eccentricity. R. Period Siderial rotational. M.O.V. Mean Orbital Velocity.
| Name | Vo | Distance (103 km) | Radius (km) | Mass (kg) | Density (g/cm3) | Escape (km/s) | Albedo |
|---|---|---|---|---|---|---|---|
| Sun | -26.8 | 0 | 695000 | 1.989e+30 | 1.410 | 618.02 | - |
| Mercury | -1.9 | 57,910 | 2439.7 | 3.303e+23 | 5.42 | 4.2507 | 0.10 |
| Venus | -4.4 | 108,200 | 6051.8 | 4.869e+24 | 5.25 | 10.362 | 0.65 |
| Earth | - | 149,600 | 6378.14 | 5.976e+24 | 5.515 | 11.182 | 0.37 |
| Moon | -12.74 | 384.4 | 1737.4 | 7.349e+22 | 3.34 | 2.3760 | 0.12 |
| Mars | -2.01 | 227,940 | 3397.2 | 6.421e+23 | 3.94 | 5.0225 | 0.15 |
| Phobos | 11.3 | 9.380 | 13.5x10.8x9.4 | 1.08e+16 | 2.0 | 0.0103 | 0.06 |
| Deimos | 12.40 | 23.46 | 7.5x6.1x5.5 | 1.8e+15 | 1.7 | 0.0057 | 0.07 |
| Jupiter | -2.70 | 778,330 | 71492 | 1.9e+27 | 1.33 | 59.556 | 0.52 |
| Metis | 17.5 | 127.969 | 20 | 9.56e+16 | 2.8 | 0.0253 | 0.05 |
| Adrastea | 19.1 | 128.971 | 12.5x10x7.5 | 1.91e+16 | 4.5 | 0.0143 | 0.05 |
| Amalthea | 14.1 | 181.30 | 135x84x75 | 7.17e+18 | 1.8 | 0.0842 | 0.05 |
| Thebe | 15.7 | 221.895 | 55x45 | 7.77e+17 | 1.5 | 0.0434 | 0.05 |
| Io | 5.02 | 421.60 | 1815 | 8.94e+22 | 3.55 | 2.5639 | 0.61 |
| Europa | 5.29 | 670.90 | 1569 | 4.8e+22 | 3.01 | 2.0206 | 0.64 |
| Ganymede | 4.61 | 1,070 | 2631 | 1.48e+23 | 1.94 | 2.7400 | 0.42 |
| Callisto | 5.65 | 1,883 | 2400 | 1.08e+23 | 1.86 | 2.4507 | 0.20 |
| Leda | 20.2 | 11,094 | 8 | 5.68e+15 | 2.7 | 0.0097 | ? |
| Himalia | 14.84 | 11,480 | 93 | 9.56e+18 | 2.8 | 0.1171 | 0.03 |
| Lysithea | 18.4 | 11,720 | 18 | 7.77e+16 | 3.1 | 0.0240 | ? |
| Elara | 16.77 | 11,737 | 38 | 7.77e+17 | 3.3 | 0.0522 | 0.03 |
| Ananke | 18.9 | 21,200 | 15 | 3.82e+16 | 2.7 | 0.0184 | ? |
| Carme | 18.0 | 22,600 | 20 | 9.56e+16 | 2.8 | 0.0253 | ? |
| Pasiphae | 17.03 | 23,500 | 25 | 1.91e+17 | 2.9 | 0.0319 | ? |
| Sinope | 18.3 | 23,700 | 18 | 7.77e+16 | 3.1 | 0.0240 | ? |
| Saturn | 0.67 | 1,429,400 | 60268 | 5.688e+26 | 0.69 | 35.490 | 0.47 |
| Pan | ? | 133.583 | 9.655 | ? | ? | ? | 0.5 |
| Atlas | 18.0 | 137.64 | 20x15 | ? | ? | ? | 0.9 |
| Prometheus | 15.8 | 139.35 | 72.5x42.5x32.5 | 2.7e+17 | 0.7* | 0.0223 | 0.6 |
| Pandora | 16.5 | 141.70 | 57x42x31 | 2.2e+17 | 0.7* | 0.0227 | 0.9 |
| Epimetheus | 15.7 | 151.422 | 72x54x49 | 5.6e+17 | 0.7* | 0.0322 | 0.8 |
| Janus | 14.5 | 151.472 | 98x96x75 | 2.01e+18 | 0.67* | 0.0523 | 0.8 |
| Mimas | 12.9 | 185.52 | 196 | 3.8e+19 | 1.17 | 0.1609 | 0.5 |
| Enceladus | 11.7 | 238.02 | 250 | 8.4e+19 | 1.24 | 0.2118 | 0.99 |
| Tethys | 10.2 | 294.66 | 530 | 7.55e+20 | 1.21 | 0.4360 | 0.9 |
| Telesto | 18.7 | 294.66 | 17x14x13 | ? | ? | ? | 0.5 |
| Calypso | 18.0 | 294.66 | 17x11x11 | ? | ? | ? | 0.6 |
| Dione | 10.4 | 377.4 | 560 | 1.05e+21 | 1.43 | 0.5002 | 0.7 |
| Helene | 18.5 | 377.40 | 18x16x15 | ? | ? | ? | 0.7 |
| Rhea | 9.7 | 527.04 | 765 | 2.49e+21 | 1.33 | 0.6591 | 0.7 |
| Titan | 8.28 | 1,221.85 | 2575 | 1.35e+23 | 1.88 | 2.6452 | 0.21 |
| Hyperion | 14.19 | 1,481.0 | 205x130x110 | 1.77e+19 | 1.4 | 0.1073 | 0.3 |
| Iapetus | 10.2-11.9 | 3,561.3 | 730 | 1.88e+21 | 1.21 | 0.5863 | 0.2 |
| Phoebe | 16.45 | 12,952 | 110 | 4e+18 | 0.7 | 0.0697 | 0.06 |
| Uranus | 5.52 | 2,870,990 | 25559 | 8.686e+25 | 1.29 | 21.297 | 0.51 |
| Cordelia | 24.1 | 49.750 | 13 | ? | ? | ? | 0.07 |
| Ophelia | 23.8 | 53.76 | 16 | ? | ? | ? | 0.07 |
| Bianca | 23.0 | 59.16 | 22 | ? | ? | ? | 0.07 |
| Cressida | 22.2 | 61.77 | 33 | ? | ? | ? | 0.07 |
| Desdemona | 22.5 | 62.66 | 29 | ? | ? | ? | 0.07 |
| Juliet | 21.5 | 64.36 | 42 | ? | ? | ? | 0.07 |
| Portia | 21.0 | 66.10 | 55 | ? | ? | ? | 0.07 |
| Rosalind | 22.5 | 69.93 | 27 | ? | ? | ? | 0.07 |
| Belinda | 22.1 | 75.26 | 34 | ? | ? | ? | 0.07 |
| Puck | 20.2 | 86.01 | 77 | ? | ? | ? | 0.07 |
| Miranda | 16.3 | 129.78 | 235.8 | 6.33e+19 | 1.15 | 0.1893 | 0.27 |
| Ariel | 14.16 | 191.24 | 578.9 | 1.27e+21 | 1.56 | 0.5411 | 0.34 |
| Umbriel | 14.81 | 265.97 | 584.7 | 1.27e+21 | 1.52 | 0.5384 | 0.18 |
| Titania | 13.73 | 435.84 | 788.9 | 3.49e+21 | 1.70 | 0.7684 | 0.27 |
| Oberon | 13.94 | 582.60 | 761.4 | 3.03e+21 | 1.64 | 0.7288 | 0.24 |
| Neptune | 7.84 | 4,504,300 | 24746 | 1.024e+26 | 1.64 | 23.500 | 0.41 |
| Naiad | 24.7 | 48.00 | 29 | ? | ? | ? | 0.06 |
| Thalassa | 23.8 | 50.00 | 40 | ? | ? | ? | 0.06 |
| Despina | 22.6 | 52.50 | 74 | ? | ? | ? | 0.06 |
| Galatea | 22.3 | 62.00 | 79 | ? | ? | ? | 0.06 |
| Larissa | 22.0 | 73.60 | 104x89 | ? | ? | ? | 0.06 |
| Proteus | 20.3 | 117.60 | 200 | ? | ? | ? | 0.06 |
| Triton | 13.47 | 354.80 | 1350 | 2.14e+22 | 2.07 | 1.4545 | 0.7 |
| Nereid | 18.7 | 5,513.40 | 170 | ? | ? | ? | 0.14 |
| Pluto | 15.12 | 5,913,520 | 1160 | 1.29e+22 | 2.05 | 1.2183 | 0.3 |
| Charon | 16.8 | 19.64 | 635 | 1.77e+21 | 1.83 | 0.6099 | 0.5 |
Key: Name Name of the planet or satellite. Vo Objects visible magnitude at opposition. Distance Distance to the Sun or to the planet center. Radius Radius. Mass Mass. Density Density. Escape Escape Velocity. Albedo Visual geometric albedo.