Share subscription and capital structure:
| Subscription | % Holding |
| Promoter Share holders | 51 % |
| Habib Bank Ltd., Pakistan | 20 % |
| Financial Institution ( Employees Provident Fund) | 14 % |
| Nepalese Public Share holder | 15 % |
| Total | 100 % |
| Share Structure | NRS | USD |
| Authorized Capital: | 240, 000, 000 | 4, 210, 526 |
| Issued Capital: | 120, 000, 000 | 2, 105, 263 |
| Paid -Up Capital: (1,200,000 shares of NRS 100.00 each) | 120, 000, 000 | 2, 105, 263 |
* Exchange rate taken @ NRS 57.00=1 USD
Product & Services | Nostro Banks | Funds Transfer
Account Openning - Ducument Requirement - General Rules | Coresponding Addresses
E-mail: banshi@hbl.mos.com.np