List of Major Nostro Banks
CCY | BANK | A/C Number |
| USD | AMERICAN EXPRESS BANK LTD P.O. BOX 740 NEW YORK, NY 10008 | 723262 |
| USD | CITI BANK, N. A. 111 WALL STREET, 19TH FLOOR NEW YORK, NEW YORK 10043 | 3608 - 3047 |
| USD | HABIB BANK LTD. 44 WALL STREET NEW YORK, N.Y. 10005 U.S.A. | 50044501 |
| USD | HABIB BANK LTD FOREIGN EXCHANGE BRANCH KARACHI, PAKISTAN | 009108 - 79 |
| GBP | STANDARD CHARTERED BANK INSTITUTIONAL BANKING 37 GRACECHURCH STREET LONDON EC 3V OBX | 01-7062591 01 |
| GBP | HABIB BANK LTD GRANITE HOUSE 97 CANNON STREET LONDON EC4N 5AD | 3/197061.0 |
| DEM | AMERICAN EXPRESS BANK FRANKFURT GERMANY | 424-007416303 |
| DEM | WESTDEUTSCHE LANDES BANK GIROZENTRALE DUESSOLDORF GERMANY | 24161 |
| DEM | NATIONAL BANK OF PAKISTAN FILIALE FRANKFURT/M. FRANKFURT BRANCH FRANKFURT, GERMANY | 491462 |
| CHF | HABIB BANK AG ZURICH WEINBERGSTRASSE 59 P. O. BOX 4931 8022 ZURICHSWITZERLAND | 5,267-5.001 |
| JPY | NATIONAL BANK OF PAKISTAN MORI BLDG NO 20, 7-4 CHOME NISHI SHIMBASHI MINATO KU, TOKYO 105, JAPAN | 21064 |
| JPY | ABN AMRO BANK N. V. 4-3-1 TORANOMON, MINATO-KU P. O. BOX 374 TOKYO, JAPAN | 16.83.071 |
| CAD | CANADIAN IMPERIAL BANK OF COMMERCE CORRESPONDENT SERVICES & PAYMENTS COPERATION 595 BAY STREET, SUITE 700 TORONTO, CANADA M5G 2 MB | 1822519 |
| SGD | HABIB BANK LTD INTERNATIONAL FACTORS BLDG 141 MARKET STREET SINGAPORE 048944 | 3/002595.9 |
| HKD | HABIB FINANCE INTERNATIONAL LTD. 9TH FLOOR, V-HUEN BLDG. 138-QUEENS ROAD, CENTRAL GPO BOX 11282 HONG KONG | 3/901010-5 |
| NLG | HABIB BANK LTD WESTBLAAK 127, 3012 KJROTTERDAM P.O. BOX 21300,3001 AH ROTTERDAM | 3/101411.3 |
| NLG | ABN AMRO BANK N.V. AMSTERDAM | 48.46.97.870 |
| FRF | HABIB BANK LTD 125, AVENUE DES CHAMPS ELYSEES 75008, PARIS | 3/120406.9 |
| BEF | HABIB BANK LTD 35 SQUARE DE MEEUS 1040 BRUSSELS, BELGIUM | 3/418018.3 |
| NOK | CHRISTIANIA BANK OG KREDITKASSE NORWAY | 6001.02.04065 |
| THB | SIAM COMMERCIAL BANK PUBLIC CO. LTD. THAILAND | 001-4-87899-0 |
| IRS | AMERICAN EXPRESS BANK 21 OLD COURT HOUSE ST. CALCUTTA 700001, INDIA | 41801426 |
| IRS | CITI BANK CALCUTTA | 70335 18 |
| IRS | STANDARD CHARTERED BANK 4 N S ROAD CALCUTTA - 700001 | 014/09/53126 |
| IRS | STANDARD CHARTERED BANK 17, SANSAD MARGA NEW DELHI - 110001 | 014/09/89461 |
| IRS | STANDARD CHARTERED BANK 23 25, MG ROAD P. O. BOX 558BOMBAY | 014/46/34122 |
| IRS | STANDARD CHARTERED BANK 58, ARMENIAN ST, MADRAS - 600001 | 014/09/38230 |
| IRS | STANDARD CHARTERED BANK 16/105 M G MARG KANPUR | 014/09/32773 |
Product & Services | Nostro Banks | Funds Transfer
Account Openning - Ducument Requirement - General Rules | Coresponding Addresses
E-mail: banshi@hbl.mos.com.np