| Kører : | Point | ||
| 1 | Damon Hill | Williams FW18 - Renault V10 | 97 |
| 2 | Jacques Villeneuve | Williams FW18 - Renault V10 | 78 |
| 3 | Michael Schumacher | Ferrari F310 - Ferrari V10 | 59 |
| 4 | Jean Alesi | Benetton B196 - Renault V10 | 47 |
| 5 | Mika Hakkinen | McLaren MP4/11 - Mercedes Benz V10 | 31 |
| 6 | Gerhard Berger | Benetton B196 - Renault V10 | 21 |
| 7 | David Coulthard | McLaren MP4/11 - Mercedes Benz V10 | 18 |
| 8 | Rubens Barrichello | Jordan 196 - Peugeot V10 | 14 |
| 9 | Oliver Panis | Ligier JS43 - Mugen Honda | 13 |
| 10 | Eddie Ervine | Ferrari F310 - Ferrari V10 | 11 |
| 11 | Martin Brundle | Jordan 196 - Peugeot V10 | 6 |
| 12 | Heinz-Harald Frentzen | Sauber C15 - Ford Zetec-R V10 | 7 |
| 13 | Mika Salo | Tyrrell 024 - Yamaha V10 | 5 |
| 14 | Johnny Herbert | Sauber C15 - Ford Zetec-R V10 | 4 |
| 15 | Pedro Diniz | Ligier JS43 - Mugen Honda | 2 |
| 16 | Jos Verstappen | Arrows FA17 - Hart V8 | 1 |
.
| Kører : | Point | ||
| 17 | Ukyo Katayama | Tyrrell 024 - Yamaha V10 | 0 |
| 18 | Tarso Marques | Minardi M195B - Ford ED V8 | 0 |
| 19 | Pedro Lamy | Minardi M195B - Ford ED V8 | 0 |
| 20 | Ricardo Rosset | Arrows FA17 - Hart V8 | 0 |
| 21 | Luca Badoer | Forti Corse - Ford ED V8 | 0 |
| 22 | Andrea Montermini | Forti Corse - Ford ED V8 | 0 |
| 23 | Giancarlo Fisichella | Minardi-Ford ED | 0 |
| 24 | G. Lavaggi | Minardi-Ford ED | 0 |
.
| Placering | Team : | Point | Kører |
| 1 | Williams-Renault | 175 | Hill / Villeneuve |
| 3 | Ferrari | 70 | Schumacher / Ervine |
| 2 | Benetton-Renault | 68 | Alesi / Berger |
| 4 | McLaren-Mercedes | 49 | Hakkinen / Coulthard |
| 5 | Jordan-Peugeot | 22 | Barrichello / Brundle |
| 6 | Ligier - Mugen | 15 | Panis / Diniz |
| 7 | Sauber-Ford | 11 | Herbert / Frentzen |
| 8 | Tyrrell-Yamaha | 5 | Salo |
| 9 | Arrows - Hart | 1 | Verstappen |